|  | | Magnificent Home in Private Setting | | 60110 Oaklawn Ave. – $1,250,000 | | Approx. 8,850 Square Feet * 4 Bedrooms * 4 Bathrooms * Pool * Game Room * Gourmet Kitchen * Home Theater * Library * Exercise Room | | | |
|
 |
|  | | Charming Acadian Cottage | | 714 S. Filmore St. – $329,000 | | Approx. 2,500 Square Feet * 4 Bedrooms * 3 Bathrooms * Lot Size 100 x 150 * Hardwood Floors * Deck * Pool * Gardens * Sunroom | | | |
|
 |
|  | |
 |
|  | |
 |
|  | | Cute Marigny Triangle Condo | | 822 Touro St. Unit 8 – $159,000 | | Approx. 553 Square Feet * 1 Bedroom * 1 Bathroom * Central Air & Heat * Parking * Laundry | | | |
|
 |
|  | | Unique, Artistic Uptown Home | | 4617 Chestnut St. – $599,000 | | Approx. 1,763 Square Feet of Living Area * Approx. 3,850 Square Feet Total Area * 2 Bedrooms * 2 Bathrooms * Central Air & Heat * Lot Size 30 x 100 + adjoining 18 x 155 * Excellent Condition | | | |
|
 |
|  | | Beautifully Restored Algiers Point Residence | | 113 Lavergne St. – $259,000 | | Approx. 1881 Square Feet of Living Area * Approx. 2988 Square Feet Total Area * 2 Master Suites * Central Air & Heat * Lot Size 33 x 64 * Parking for 2 Cars | | | |
|
 |
|  | | Kings Tavern | | 619 Jefferson Street – $549,000 | | Turnkey restaurant
B and B Room and Bath
Separate Corner Bar Building w/Connecting Kitchen
Great Potential! | | | |
|
 |
|  | |
 |
|  | | Lovely Cottage in Historic District | | 110 Abita Oaks Blvd. – $255,000 | | Approx. 2,360 Square Feet * Lot Size 40 x 90 * 5 Bedrooms * 3 Bathrooms * Metal Roof * 2 Stories * Porches * Wood Floors * Custom Cabinets | | | |
|
 |
|